Holiday Homes at Balgair Castle Park
Balgair Castle Park has ten comfortable, fully serviced caravan holiday-homes available for hire by the week or for short breaks.
Each holiday home comes equipped with colour TV, kitchen with fridge, cooker & utensils, shower room, bedlinen & duvets, beds made up for your arrival, attractive decoration & furnishings, gas & electricity included and a cotside in the Lernock Holiday Home. Pets are allowed to stay in the Endrick Holiday Home at an additonal cost of £20.00 per week.
The Endrick - sleeps 4 - 6 people Comprises of 2 bedrooms - 1 x double, 1 x twin, plus sleeping for two people in the lounge.
The Lernock - sleeps 4 - 6 people Comprises of 2 bedrooms - 1 x double, 1 x twin, plus sleeping for two people in the lounge. There is high back lounge seating. No pets allowed.
The Dunmore - sleeps 6 - 8 people Comprises of 3 bedrooms - 1 x double, 2 x twin, plus sleeping for two people in the lounge. This is our most popular holiday home. No pets allowed.
Please Note: Balgair Castle Park is a family holiday park and we do not accept stag nights or similar party groups!
Booking EnquiriesPlease contact us to enquire about booking one of our caravan holiday homes.
| Prices for Holiday Home Hire 2007 |
| Endrick | Lernock | Dunmore |
| Up to 6 people | Up to 6 people | Up to 8 people |
| Mar 6 - Mar 31 | £169 | £199 | £199 |
| Mar 31 - Apr 7 | £255 | £305 | £305 |
| Pre Easter Break | £141 | £168 | £168 |
| Easter Mini Break | £280 | £330 | £330 |
| Apr 7 - Apr 14 | £280 | £330 | £330 |
| Apr 14 - May 19 | £225 | £255 | £255 |
| May 19 - May 26 | £275 | £310 | £310 |
| May 26 - Jun 2 | £330 | £390 | £390 |
| Jun 2 - Jun 23 | £269 | £299 | £299 |
| Jun 23 - Jul 7 | £325 | £365 | £365 |
| Jul 7 - Jul 21 | £345 | £385 | £385 |
| Jul 21 - Aug 25 | £390 | £450 | £450 |
| Aug 25 - Sep 1 | £350 | £400 | £400 |
| Sep 1 - Sep 16 | £240 | £280 | £280 |
| Sep 15 - Oct 20 | £169 | £199 | £199 |
| Oct 20 - Oct 27 | £220 | £250 | £250 |
| Prices for Holiday Home Hire 2008 |
| Endrick | Lernock | Dunmore |
| Up to 6 people | Up to 6 people | Up to 8 people |
| Mar 2 - Mar 30 | £219 | £249 | £249 |
| Mar 30 - Apr 6 | £305 | £355 | £355 |
| Pre Easter Break | £191 | £218 | £218 |
| Easter Mini Break | £330 | £380 | £380 |
| Apr 6 - Apr 13 | £330 | £380 | £380 |
| Apr 13 - May 18 | £275 | £305 | £305 |
| May 18 - May 25 | £325 | £360 | £360 |
| May 25 - Jun 1 | £380 | £440 | £440 |
| Jun 1 - Jun 22 | £319 | £349 | £349 |
| Jun 22 - Jul 6 | £375 | £415 | £415 |
| Jul 6 - Jul 20 | £395 | £435 | £435 |
| Jul 20 - Aug 24 | £440 | £490 | £490 |
| Aug 24 - Aug 31 | £400 | £450 | £450 |
| Aug 31 - Sep 14 | £290 | £330 | £330 |
| Sep 14 - Oct 19 | £219 | £249 | £249 |
| Oct 19 - Oct 26 | £270 | £300 | £300 |
All luxury holiday homes prices include gas, electricity, bed linen, TV and VAT.
Site Fees for Static Homes 2007 - £1495.00 per annum The site licence for all static holiday homes is from 1st March to 31st October each year.
|